All Indian Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .BSESN | BSE Sensex | 2 Jan 2015 | 27,887.90 | +380.36 | +1.38% | |
| .NSEI | Nifty | 2 Jan 2015 | 8,395.45 | +111.45 | +1.35% | |
| .BSEOIL | BSE Oil & Gas | 2 Jan 2015 | 9,917.05 | +12.19 | +0.12% | |
| .BSEIT | BSE IT | 2 Jan 2015 | 10,721.12 | +127.49 | +1.20% | |
| .BSEMET | BSE Metals | 2 Jan 2015 | 10,966.15 | +97.94 | +0.90% | |
| .BSEFMCG | BSE FMCG | 2 Jan 2015 | 7,776.92 | +31.13 | +0.40% | |
| .BSECG | BSE Capital Goods | 2 Jan 2015 | 15,760.37 | +259.36 | +1.67% | |
| .BSEBANK | BSE Banking | 2 Jan 2015 | 21,830.10 | +356.91 | +1.66% | |
| .BSEREAL | BSE Realty | 2 Jan 2015 | 1,571.90 | +14.15 | +0.91% | |
| .BSEAUTO | BSE Auto | 2 Jan 2015 | 18,837.15 | +133.62 | +0.71% | |
| .BSEPOWER | BSE Power | 2 Jan 2015 | 2,115.85 | +24.54 | +1.17% | |
| .BSEHC | BSE Healthcare | 2 Jan 2015 | 14,720.21 | +47.03 | +0.32% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 2 Jan 2015 | 17,832.99 | +9.92 | +0.06% |
| .IXIC | Nasdaq Composite Index | View | 2 Jan 2015 | 4,726.81 | -9.24 | -0.20% |
| .NYA | NYSE Composite Index | 2 Jan 2015 | 10,830.92 | -8.32 | -0.08% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 2 Jan 2015 | 185.86 | -0.05 | -0.03% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 2 Jan 2015 | 276.13 | +2.27 | +0.83% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 2 Jan 2015 | 316.03 | -11.12 | -3.40% | |
| .NIN | NYSE International 100 Index | 2 Jan 2015 | 5,303.51 | -16.57 | -0.31% | |
| .NTM | NYSE TMT Index | 2 Jan 2015 | 7,487.63 | -15.96 | -0.21% | |
| .NUS | NYSE US 100 Index | 2 Jan 2015 | 8,524.18 | -2.86 | -0.03% | |
| .NWL | NYSE World Leaders Index | 2 Jan 2015 | 7,252.21 | -9.31 | -0.13% | |
| .GSPTSE | S&P/TSX Composite Index | View | 2 Jan 2015 | 14,753.65 | +121.21 | +0.83% |
| .XAX | AMEX Composite Index | View | 2 Jan 2015 | 2,427.96 | -16.37 | -0.67% |
| .NWX | AMEX Network Index | 2 Jan 2015 | 357.52 | -0.41 | -0.12% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 2 Jan 2015 | 1,893.04 | +0.68 | +0.04% | |
| .XOI | AMEX Oil Index | 2 Jan 2015 | 1,349.84 | +1.71 | +0.13% | |
| .XAL | AMEX Airline Index 300 TO 395 | 2 Jan 2015 | 103.20 | -0.98 | -0.94% | |
| .MXX | MXSE IPC | View | 2 Jan 2015 | 42,115.47 | -1,030.19 | -2.39% |
| .BATSK | BATS 1000 Index | 2 Jan 2015 | 22,913.90 | -4.29 | -0.02% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2 Jan 2015 | 157.15 | -1.11 | -0.70% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2 Jan 2015 | 343.29 | -3.02 | -0.87% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 2 Jan 2015 | 126.40 | -0.42 | -0.33% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 2 Jan 2015 | 160.64 | -0.52 | -0.32% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 2 Jan 2015 | 136.83 | -0.47 | -0.34% | |
| .FTSE | FTSE 100 Index | 2 Jan 2015 | 6,547.80 | -18.29 | -0.28% | |
| .GDAXI | DAX Index | View | 2 Jan 2015 | 9,764.73 | -40.82 | -0.42% |
| .FCHI | CAC 40 Index | 2 Jan 2015 | 4,252.29 | -20.46 | -0.48% | |
| .SSMI | SMI Index | View | 30 Dec 2014 | 8,983.37 | -51.18 | -0.57% |
| .SMSI | Madrid General Index | 2 Jan 2015 | 1,049.66 | +7.20 | +0.69% | |
| .OMXSPI | OMX Stockholm All Share Index | 2 Jan 2015 | 474.54 | +0.65 | +0.14% | |
| .OMXHPI | OMX Helsinki All Share Index | 2 Jan 2015 | 7,826.62 | +68.11 | +0.88% | |
| .OMXC20 | OMX Copenhagen 20 Index | 2 Jan 2015 | 752.69 | +8.25 | +1.11% | |
| .OSEAX | Oslo Exchange All-share Index | 2 Jan 2015 | 622.52 | +2.78 | +0.45% | |
| .ISEQ | ISEQ Overall Index | 2 Jan 2015 | 5,228.69 | +4.13 | +0.08% | |
| .AEX | AEX Amsterdam Index | View | 2 Jan 2015 | 422.28 | -2.19 | -0.52% |
| .BFX | Bell 20 Index | 2 Jan 2015 | 3,281.61 | -3.65 | -0.11% | |
| .IBEX | Ibex 35 Index | 2 Jan 2015 | 10,350.80 | +71.30 | +0.69% | |
| .BVLG | PSI General | 2 Jan 2015 | 2,158.09 | +29.67 | +1.39% | |
| .STOXX50 | STOXX 50 | View | 2 Jan 2015 | 2,991.86 | -12.09 | -0.40% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 2 Jan 2015 | 123.53 | -- | --% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2 Jan 2015 | 269.26 | +3.15 | +1.19% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 5 Apr 2013 | 236.73 | -- | --% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2 Jan 2015 | 912.84 | +9.99 | +1.11% | |
| .N225 | Nikkei Stock Average 225 | View | 30 Dec 2014 | 17,450.77 | -279.07 | -1.57% |
| .HSI | Hang Seng Index | View | 2 Jan 2015 | 23,857.82 | +252.78 | +1.07% |
| .AORD | ASX All Ordinaries Index | View | 2 Jan 2015 | 5,415.03 | +26.43 | +0.49% |
| .KS11 | KOSPI Index | 2 Jan 2015 | 1,926.44 | +10.85 | +0.57% | |
| .FTSTI | Straits Times Index | 2 Jan 2015 | 3,370.59 | +5.44 | +0.16% | |
| .SETI | SET Composite Index | 30 Dec 2014 | 1,497.67 | -0.55 | -0.04% | |
| .JKSE | Jakarta Composite | 2 Jan 2015 | 5,242.77 | +15.82 | +0.30% | |
| .PSI | PSE Composite Index | 29 Dec 2014 | 7,230.57 | +44.25 | +0.62% | |
| .KSE | Karachi SE 100 Index | 2 Jan 2015 | 32,731.61 | +227.81 | +0.70% | |
| .SSEC | Shanghai Composite Index | 31 Dec 2014 | 3,233.96 | +68.14 | +2.15% | |
| .TWII | Taiwan SE Weighted Index | 31 Dec 2014 | 9,307.26 | +38.83 | +0.42% | |
| .BSESN | BSE Sensex | 2 Jan 2015 | 27,887.90 | +380.36 | +1.38% | |
| .HNX30 | HNX 30 Index | 31 Dec 2014 | 160.83 | +5.07 | +3.26% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 2 Jan 2015 | 288.81 | -- | --% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 2 Jan 2015 | 752.79 | -3.39 | -0.45% | |
| .JALSH | JSE All Share Index | 2 Jan 2015 | 49,518.48 | -252.12 | -0.51% | |
| .TA100 | TA 100 Index | 1 Jan 2015 | 1,286.68 | -0.92 | -0.07% | |
| .XU100 | ISE National 100 Index | 2 Jan 2015 | 85,458.92 | -262.21 | -0.31% |
No comments :
Post a Comment